Top Ten best dividend paying stocks in Singapore market 2013-14:Choosing the most preferable script will play a key role while investing your Harden Money. So taking proper measurements is the most important one, be cautious about future returns of Past Investments. It is very much advisable to select right stock for Long term investment and Short term as well, here we are providing top best stock to choose in Singapore.
Stock Last Dividend Payout Ratio Dividend Yield
declared date
Keppel Corp Jul 25 2013 40 3.40
Sia Engineering Jul 23 2013 91 4.29
Jardine Cycle & Carriage Aug 27 2013 60 5.40
Singapore Telecom Aug 05 2013 75 4.50
Starhub Aug 14 2013 92 4.47
Comfortdelgro Corp Aug 20 2013 53 3.39
Dbs Gropu Holding Aug 15 2013 35 3.37
Oversea-Chinese Banking Aug 12 2013 32 3.27
United Overseas Bank Aug 26 2013 34 2.89
Singapolre Exchange Oct 23 2013 85 3.78
Stock Last Dividend Payout Ratio Dividend Yield
declared date
Keppel Corp Jul 25 2013 40 3.40
Sia Engineering Jul 23 2013 91 4.29
Jardine Cycle & Carriage Aug 27 2013 60 5.40
Singapore Telecom Aug 05 2013 75 4.50
Starhub Aug 14 2013 92 4.47
Comfortdelgro Corp Aug 20 2013 53 3.39
Dbs Gropu Holding Aug 15 2013 35 3.37
Oversea-Chinese Banking Aug 12 2013 32 3.27
United Overseas Bank Aug 26 2013 34 2.89
Singapolre Exchange Oct 23 2013 85 3.78

No comments:
Post a Comment