Top ten best dividend provided companies in Australia 2013-2014:Investment in top 10 best stocks as always preferable for good returns as per S&P Australian stock market we are providing most considerable shares in Australian stock market in current and upcoming financial year to invest as a long term investment.For foreign investors dividend is calculated after deducting the 30% of tax. Here is the list of scripts below.
Sript Name Last dividend declared date Payout Ratio Dividend Yield
Transurban June 24 2013 265 4.36
Orica May 28 2013 113 6.20
Sydney Airport June 24 2013 3 5.20
National Australian Bank May 30 2013 95 5.14
Leighton Sep 10 2013 51 5.80
oll Holdings Sep 5 2013 231 4.58
CFS Retail Property Jun 24 2013 133 6.67
Insurance Australia Sep 5 2013 72 6.09
Coca-cola Aug 23 2013 100 4.38
Westpac Banking May 13 2013 85 4.97
Sript Name Last dividend declared date Payout Ratio Dividend Yield
Transurban June 24 2013 265 4.36
Orica May 28 2013 113 6.20
Sydney Airport June 24 2013 3 5.20
National Australian Bank May 30 2013 95 5.14
Leighton Sep 10 2013 51 5.80
oll Holdings Sep 5 2013 231 4.58
CFS Retail Property Jun 24 2013 133 6.67
Insurance Australia Sep 5 2013 72 6.09
Coca-cola Aug 23 2013 100 4.38
Westpac Banking May 13 2013 85 4.97

No comments:
Post a Comment